Grants to charities
Latest grants to charities announced
In February, we announced funding for 27 charities totaling £852,412.
View the full list below which has been ordered by Province, to see which charities have been supported by Freemasonry.
| Charity name | Grant amount | Province |
| Stepping Stones (Luton) | £49,462 | Bedfordshire |
| The Wheels Project | £12,600 | Bristol |
| Totnes Caring | £15,000 | Devonshire |
| Kent Wildlife Trust | £55,616 | East Kent |
| Communicare in Southampton | £15,000 | Hampshire & Isle of Wight |
| FAB – Fight Against Blindness | £15,000 | Hertfordshire |
| East and North Hertfordshire Hospitals’ Charity | £60,000 | Hertfordshire |
| Carers FIRST | £55,830 | Lincolnshire |
| Open Age | £60,000 | Metropolitan |
| Hackney Playbus | £15,000 | Metropolitan |
| Parent Club | £4,600 | Metropolitan |
| HDMT Music | £55,000 | Middlesex |
| Deafblind UK | £42,099 | Northamptonshire & Huntingdonshire |
| Baby Equipment Loan Service and Toy Library | £6,000 | Northumberland |
| Soundabout | £15,000 | Oxfordshire |
| Omega, Care for Life | £15,000 | Shropshire |
| Noah’s Ark Charity | £50,000 | South Wales |
| Your Sanctuary | £60,000 | Surrey |
| Canine Partners | £30,000 | Sussex |
| Rockinghorse | £14,000 | Sussex |
| Down Syndrome Development Trust | £8,000 | Sussex |
| Home-Start Crawley, Horsham and Mid-Sussex | £15,000 | Sussex |
| Birmingham Women’s and Children’s Hospital Charity | £50,000 | Warwickshire |
| Home from Hospital Care | £15,000 | Warwickshire |
| Drake Music | £38,830 | West Lancashire & East Lancashire |
| Barnsley Hospital Charity | £26,697 | Yorkshire, West Riding |
| Stroke Association | £59,108 | Yorkshire, North & East Ridings, Northumberland; Durham; Cumberland & Westmorland |
